UPDATE AUSTRALIAN VISA PROCESSING TIME
Updated from November 2018
| Visa | 75% Of Visas Processed | 90% Of Visas Processed |
| 100 – Partner visa – 1st Stage UF309 (subclass 100) | 17 months | 21 months |
| 101 – Child (subclass 101) | 11 months | 20 months |
| 102 – Adoption (subclass 102) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 117 – Orphan Relative (subclass 117) | 33 months | 45 months |
| 132 – Business Talent (subclass 132) | Unavailable due to low volume of applications. | Unavailable due to low volume of applications. |
| 143 – Contributory Parent (subclass 143) | 42 months | 45 months |
| 173 – Contributory Parent (subclass 173) | 42 months | 45 months |
| 186 – Employer Nomination Scheme visa (subclass 186) | 10 months | 18 months |
| 187 – Regional Sponsor Migration Scheme (subclass 187) | 11months | 17 months |
| 188/888 – Business Innovation & Investment (Provisional) (subclass 188) | 7 months | 20 months |
| 189 – Skilled Independent (subclass 189) | 8 months | 11 months |
| 190 – Skilled Nominated (subclass 190) | 7 months | 9 months |
| 300 – Prospective Marriage (subclass 300) | 12 months | 16 months |
| 309 – Partner (Provisional) (subclass 309) | 12 months | 17 months |
| 445 – Dependent Child (subclass 445) | 8 months | 12 months |
| 462 – Work and Holiday (subclass 462) | 37 days | 47 days |
| 489 – Skilled Regional Sponsored (Provisional) (subclass 489) | 7 months | 10 months |
| 500 – Student visa (subclass 500) | 35 days | 64 days |
| 590 – Student Guardian visa (subclass 590) | 53 days | 77 days |
| 600 – Visitor/Business (subclass 600) | 17 days | 46 days |
| 801/820 – Partner (subclass 801/820) | 18 months | 25 months |
or more information, please contact us at hotline: 61-2-97257922 (in Australia), or 028 3931 0614 (in Vietnam) for a free consultation
