UPDATE IMMIGRATION FEES FROM 1 JULY 2018
From 1 July, 2018, Migration fees will increase as follows:
| Visa Subclass | Base application charge | Additional applicant charge18 and over | Additional applicant charge under 18 |
| Visitor (Subclass 600) – all streams (exc Frequent Traveller Stream) | AUD140 | N/A* | N/A* |
| Visitor (Subclass 600) – Frequent Traveller Stream | AUD1,045 | N/A* | N/A* |
| Student visa (Subclass 500) | AUD575 | AUD430 | AUD140 |
| Temporary Skill Shortage – Short Term Stream (Subclass 482) | AUD1,175 | AUD1,175 | AUD295 |
| Temporary Skill Shortage – Medium Term Stream (Subclass 482) | AUD2,455 | AUD2,455 | AUD615 |
| Employer Nomination Scheme (Subclass 186) | AUD3,755 | AUD1,875 | AUD940 |
| Regional Sponsored Migration Scheme (Subclass 187) | AUD3,755 | AUD1,875 | AUD940 |
| Skilled – Independent (Subclass 189) (Points-Tested) stream | AUD3,755 | AUD1,875 | AUD940 |
| Skilled – Nominated (Subclass 190) | AUD3,755 | AUD1,875 | AUD940 |
| Partner (Subclass 309/100) | AUD7,160 | AUD3,585 | AUD1,795 |
| Partner (Subclass 820/801) | AUD7,160 | AUD3,585 | AUD1,795 |
| Parent (Subclass 143) | AUD 3,855 | AUD1,300 | AUD650 |
| Parent (Subclass 173 ) | AUD 2,595 | AUD1,300 | AUD650 |
| Bridging visa B | AUD145 | nil | nil |
| Temporary Graduate (Subclass 485) | AUD1,535 | AUD765 | AUD385 |
